
|
The transition to a low-carbon economy represents one of the key
challenges facing leaders in the early 21st century. Sustainability & Resource Productivity is a cross-functional and cross-industry effort,
which brings the latest insights, experience, and expertise from all parts of
the firm to help advise the world’s leading institutions on the impact of
climate change.

 What we
do Service Offerings Latest Thinking
Greenhouse gas abatement cost
curves

 |  | | Extreme Climate Conditions: How Africa can adapt |  | June 2010 Africa’s climate already poses grave risks to the continent’s people and economies, and global warming promises to intensify the problem. A factual risk-management solution can help. | Read more on McKinsey Quarterly site |
|
 |  | | Confronting South Africa's Water Challenge |  | June 2010 South Africa faces a growing gap between water supply and demand. The most effective solutions will cater to the specific agricultural, industrial, and domestic needs of the country’s different basins. | Read more on McKinsey Quarterly site |
|
 |  | | Energy effficiency : A compelling global resource |  | March 2010 This anthology of articles looks at the energy-efficiency opportunity and how to capture it in nations and companies over the next few years. The opportunity to lower energy costs substantially is compelling. The United States, for instance, could realize more than a trillion dollars annually in energy savings if comprehensive efforts are put in place to overcome barriers and improve energy efficiency across the economy. | Download compendium (PDF - 3.11 MB) |
|
 |  | | How companies manage sustainability: McKinsey Global Survey results |  | March 2010 Most companies are not actively managing sustainability, even though executives think it's important to a variety of corporate activities. Those that do are reaping benefits for themselves and for society. | Read more on McKinsey Quarterly site |
|
 |  | | The U.S. low carbon economics tool |  | March 2010 A new model enables analysis of the potential economic implications of a wide variety of possible energy and climate policies. | Read more |
|
 |  | | Charting our water future |  | November 2009 While meeting competing demands for water is a considerable challenge, this report provides greater clarity on the scale of that challenge and how it can be met cost effectively. | Read more on the CCSI Water site |
|
|
|
 |
|
 |  | Contact Information |  |
 | What Matters |  |
 | McKinsey Quarterly |  |
 | Background Information on Climate Change (non-McKinsey documents) |  |
|  |
|
|