
|
In a time of rapid commoditization and a nearly infinite supply of low-cost attackers, where do High Tech executives look for competitive advantage? Innovation is key, but so too are gaining the highest levels of capital productivity while getting the most from operations and sales & marketing. Read full executive insight 

 Service Offerings – review the services we provide our clients.
Latest Thinking – read our recent articles from The McKinsey Quarterly.

 |  | | The cost of going global for China's high-tech companies |  | The McKinsey Quarterly, July 2008 Chinese technology companies are competing successfully on their home turf. Global markets may be another story, at least in the short run. | Read more on the McKinsey Quarterly site |
|
 |  | | The next step in open innovation |  | The McKinsey Quarterly, June 2008 The creation of knowledge, products, and services by online communities of companies and consumers is still in its earliest stages. Who knows where it will lead? | Read more on the McKinsey Quarterly site |
|
 |  | | China's opportunity in offshore services |  | The McKinsey Quarterly, May 2008 China faces major challenges to becoming a global giant in the offshoring and outsourcing of services. | Read more on the McKinsey Quarterly site |
|
 |  | | Emerging platform wars in enterprise software |  | | The rapid growth of Software as a Service (SaaS) is driving a new generation of platforms in enterprise software. How will these new "SaaS platforms" impact your business? | Launch the report (PDF - 425 KB) |
|
 |  | | Enterprise software customer survey |  | April 2008 This year's survey of more than 850 enterprise software customers by McKinsey & Company in collaboration with the SandHill Group (www.sandhill.com) and the Software and Interop conferences showed increasing acceptance of subscription and on-demand models but, more surprisingly, a high portion (74 percent) of enterprise customers favorably disposed to adopting SaaS platforms. | Launch the Report (PDF - 919 KB) |
|
 |  | | The growing role of emerging markets in aerospace |  | The McKinsey Quarterly, April 2008 Manufacturers in developing markets are already helping aircraft makers in developed ones to cut costs. That's just the beginning. | Read more on the McKinsey Quarterly site |
|
 |  | | Eight business technology trends to watch |  | The McKinsey Quarterly, December 2007 Eight emerging trends are transforming many markets and businesses. Executives should learn to shape the outcome rather than just react to it.
| Read more on the McKinsey Quarterly site |
|
 |  | | Distributed co-creation: The next wave in innovation |  | | Innovation will increasingly be performed by dispersed networks of individuals. Companies should learn how to tap into these communities of collaboration. Distributed co-creation, the production of joint work products by loosely coupled networks of participants using iterative and decentralized approaches, is becoming an increasingly important mode of innovation. | Launch the Report (PDF - 1.19 MB ) |
|
 |  | | Creating value in the semiconductor industry |  | | To follow the example set by industry leaders, we recommend that semiconductor companies take a dual approach to optimize value creation. | Launch the Report (PDF - 1.03 MB) |
|
 |  | | Delivering software as a service |  | The McKinsey Quarterly, June 2007 A new delivery method is shaking the software industry's foundations. Traditional vendors should take heed.
| Read more on the McKinsey Quarterly site |
|
 |  | | Commercial productivity |  | August 2006 Companies often look to new products and channels, as well as to acquisitions, to achieve revenue growth. In the hunt for new revenue, one important point is often overlooked: For companies with complex sales and distribution, an excellent place to search for growth is inside the organization, especially by optimizing the performance of the direct and indirect sales forces. | Launch the White Paper (PDF - 511 KB) |
|
|
|
 |
|
 |  | Contact Information |  |
 | The McKinsey Quarterly |  |
 | Related Practices |  |
|  |
|
|