
|
Please review some of our latest thinking on the electric power and natural gas industry.
(Please note: free, one-time registration is required to read any McKinsey Quarterly articles listed on this page).
 |  | | Carbon capture and storage: Assessing the economics |  | September 2008 Carbon capture and storage has potential to play a significant role in the European and global response to climate change. However, there are uncertainties to overcome, and this will impact on its cost. | Launch this article (PDF - 405 KB) |
|
 |  | | How the world should invest in energy efficiency |  | July 2008 A program that targets cost-effective opportunities in energy productivity could halve the growth in energy demand, cut emissions of greenhouse gases, and generate attractive returns. | Read more on the McKinsey Quarterly site |
|
 |  | | The economics of solar power |  | June 2008 Don't be fooled by technological uncertainty and the continued importance of regulation; solar will become more economically attractive. | Read more on the McKinsey Quarterly site |
|
 |  | | Next-generation regulation for European electric power |  | June 2008 The Performance-Based Rate model has helped both distributors and users of electricity, but for it to remain beneficial, significant changes must be made. | Read more on the McKinsey Quarterly site |
|
 |  | | Cutting carbon, not economic growth: Germany's path |  | April 2008 The country can go on cutting its greenhouse gas emissions substantially, but difficult trade-offs loom. | Read more on the McKinsey Quarterly site |
|
 |  | | Greenhouse gas abatement opportunities in Sweden |  | April 2008 Sweden already has among the lowest emissions per capita in the western world. Over the long term, though, it still has significant options for further emission reduction. | Launch this article (PDF - 2.28 MB) |
|
 |  | | An Australian cost curve for greenhouse gas reduction |  | February 2008 The McKinsey & Company report An Australian cost curve for greenhouse gas reduction provides a fact-based analysis on emission -reduction potential and the associated cost for the Australian economy. Its findings are that significant greenhouse gas reduction is achievable and affordable but requires urgent action to implement the full potential.
Launch this article (PDF - 276 KB)
| Launch this article (PDF - 668 KB) |
|
 |
 |  | |
 |
 |  | |
 |
 |  | | EU Emission Trading Scheme: Report on International Competitiveness |  | European Commission, 2006 The European Commission's DG Environment appointed the Firm to support it in developing a review of the trading scheme (EU ETS). Among other things, they were asked to develop an understanding of its impact on the competitive position of participants and to analyze possibilities for the design of the scheme after the second trading period. | Launch this report (PDF - 1.97 MB) |
|
 |  | | A cost curve for greenhouse gas reduction |  | February 2007 A global study of the size and cost of measures to reduce greenhouse gas emissions yields important insights for businesses and policy makers. | Read more on the McKinsey Quarterly site |
|
 |  | | Smarter Investing in Energy Commodities |  | January 2006 Banks, hedge funds, and private equity firms are among the new breed of participants in markets for trading energy commodities. To continue to profit from these activities, such financial players must reexamine their original entry strategies. | Read more on the McKinsey Quarterly site |
|
|
|
 |
|
 |  | Electric Power & Natural Gas Practice |  |
 | Latest Thinking |  |
 | Contact Information |  |
|  |
|
|