
|
Please review some of our latest thinking on climate change.
(Please note: free one-time registration is required to read
any McKinsey Quarterly articles listed on
this page.)
 |  | | Helping 'green' products grow |  | October 2008 When customers reach the cash register, they often forget their eco-friendly attitudes. Businesses can do a lot more to help would-be “green” consumers walk their talk. | Launch this article (PDF - 915 KB) |
|
 |  | | How IT can cut carbon emissions |  | October 2008 Information and communications technologies will become a major source of greenhouse gas emissions but can abate far more of them. | Launch this article (PDF - 338 KB) |
|
 |  | | How climate change could affect corporate valuations |  | October 2008 Efforts to reduce climate change can profoundly affect the valuations of many companies, but executives so far seem largely unaware. | Launch this article (PDF - 377 KB) |
|
 |  | | Business strategies for climate change |  | April 2008 Huge value is at stake. The winners will be companies that reposition
themselves to seize the opportunities of a low-carbon future. | Read more on the McKinsey Quarterly site |
|
 |  | | Cutting carbon, not economic growth: Germany's path |  | April 2008 The country can go on cutting its greenhouse gas emissions substantially, but difficult trade-offs loom. | Read more on the McKinsey Quarterly site |
|
 |  | | Addressing consumer concerns about climate change |  | March 2008 A McKinsey Quarterly survey finds that businesses must act on global
warming and other issues to narrow a general trust gap between them and the
public. | Read more on the McKinsey Quarterly site |
|
|
 |  | | The carbon productivity challenge: Curbing climate change and sustaining economic growth |  | June 2008 Meeting commonly discussed greenhouse gas abatement paths by 2025 while maintaining economic growth will require a tenfold increase in "carbon productivity," the amount of GDP produced per unit of carbon equivalents emitted. The macroeconomic costs of this "carbon revolution" are likely to be manageable. | Read more on the McKinsey Global Institute site |
|
 |  | | Greenhouse gas abatement opportunities in Sweden |  | April 2008 Sweden already has among the lowest emissions per capita in the western world. Over the long term, though, it still has significant options for further emission reduction. | Launch this article (PDF - 2.28 MB) |
|
 |  | | An Australian cost curve for greenhouse gas reduction |  | February 2008 The McKinsey & Company report An Australian cost curve for greenhouse gas reduction provides a fact-based analysis on emission -reduction potential and the associated cost for the Australian economy. Its findings are that significant greenhouse gas reduction is achievable and affordable but requires urgent action to implement the full potential.
Launch this article (PDF - 276 KB)
| Launch this article (PDF - 668 KB) |
|
 |
 |  | |
 |
 |  | |
 |
 |  | | Curbing Global Energy Demand Growth: The Energy Productivity Opportunity |  | The McKinsey Global Institute, 2007 In-depth sector case studies covering buildings, transportation, and industries highlight how the right policies and investments in existing technologies that yield an internal rate of return of 10 percent or higher could contribute to a reduction in global energy demand growth by at least half to 2020. | Read more on the McKinsey Global Institute site  |
|
 |  | | EU Emission Trading Scheme: Report on International Competitiveness |  | European Commission, 2006 The European Commission's DG Environment appointed the Firm to support it in developing a review of the trading scheme (EU ETS). Among other things, they were asked to develop an understanding of its impact on the competitive position of participants and to analyze possibilities for the design of the scheme after the second trading period. | Launch this report (PDF - 1.97 MB) |
|
 |  | | EU Emission Trading Scheme: Review |  | European Commission, 2005 The DG Environment commissioned a survey regarding the EU Emissions Trading Scheme (EU ETS) and how it impacts corporate behavior. Half the companies surveyed already 'price in' the value of allowances and over 70% intend to do so. | Launch this report (PDF - 2.71 MB) |
|
 |  | | Preparing for a Low-Carbon Future |  | The McKinsey Quarterly, 2004 Number 4 Executives should respond to investors by determining how carbon regulation will change costs and then communicating a clear response. They should also reduce emissions where possible and help shape the regulations affecting their industries. | Read more on the McKinsey Quarterly site |
|
|
 |  | | Carbon capture and storage: Assessing the economics |  | September 2008 Carbon capture and storage has potential to play a significant role in the European and global response to climate change. However, there are uncertainties to overcome, and this will impact on its cost. | Launch this article (PDF - 405 KB) |
|
 |  | | Betting on Biofuels |  | The McKinsey Quarterly, 2007 Number 2 The industry is still in its infancy but evolving rapidly. Companies that hope to compete must devise their entry strategy now. | Read more on the McKinsey Quarterly site  |
|
 |  | | Global Trends in Energy |  | The McKinsey Quarterly, 2007 Number 1 Global providers of energy face a decade of unprecedented change. The competitive landscape is being reshaped by six trends – notably, booming demand for energy, a shift in the sources of oil and basic materials to remote locations, and heightened scrutiny of the environmental effects of the production and consumption of energy and materials | Read more on the McKinsey Quarterly site  |
|
 |  | | Positioning Brazil for Biofuels Success |  | The McKinsey Quarterly, Special Edition: Shaping a new agenda for Latin America, 2007 Brazil's ethanol industry is well positioned for growth, but surging demand will challenge the industry | Read more on the McKinsey Quarterly site |
|
 |  | | Making the Most of the World's Energy Resources |  | The McKinsey Quarterly, 2007 Number 1 Demand for energy is set to grow rapidly during the next 15 years—unless governments, businesses, and consumers take advantage of the many substantial, economically viable, and technologically proven opportunities to boost energy productivity | Read more on the McKinsey Quarterly site |
|
 |  | | Productivity of Growing Global Energy Demand: A Microeconomic Perspective |  | The McKinsey Global Institute, 2006 To date, the global debate about energy has focused too narrowly on curbing demand. Instead, the best is to focus on energy productivity, which reconciles both demand abatement and energy efficiency. | Launch this report (PDF - 2.15 MB) |
|
|
 |  | | Smarter Investing in Energy Commodities |  | The McKinsey Quarterly, 2006 Web exclusive Banks, hedge funds, and private equity firms are among the new breed of participants in markets for trading energy commodities. To continue to profit from these activities, such financial players must reexamine their original entry strategies. | Read more on the McKinsey Quarterly site |
|
 |  | | Meeting China's Energy Needs Through Liberalization |  | The McKinsey Quarterly, Special Edition: Serving the new Chinese consumer, 2006 China's thirst for imported oil has the government concerned about securing enough energy to keep economic growth on track. Its state-controlled oil companies are paying premium prices for new reserves. A better alternative would be to liberalize China's energy sector | Read more on the McKinsey Quarterly site |
|
|
 |  | | Exploring Business's Social Contract: An Interview with Daniel Yankelovich |  | The McKinsey Quarterly, 2007 Number 2 Business executives overwhelmingly agree that they must serve the public good as well as deliver profits to shareholders. Daniel Yankelovich, a founding father of public-opinion research and its preeminent practitioner, discusses the current state of the contract between business and society. | Read more on the McKinsey Quarterly site |
|
 |  | | Shaping the New Rules of Competition |  | UN Global Compact, 2007 Survey on CEOs of companies participating in the UN Global Compact, which was followed by in-depth interviews. In this paper, the authors explain why businesses must confront environmental, social, and governance (ESG) challenges. New models of collaboration and competition are presented, some of which are helping companies to succeed today | Launch this article (PDF - 671 KB) |
|
 |  | | A New Era for Business |  | Stanford Social Innovation Review, 2007 More and more business leaders recognize that their company’s future is increasingly intertwined with the needs and demands of society. What many executives don’t understand is how best to incorporate sociopolitical issues into the strategic decision making process | Launch this article (PDF - 224 KB) |
|
|
|
 |
|
|  |  | Climate Change Special Initiative |  |
 | Latest Thinking |  |
 | The McKinsey Quarterly |  |
 | Contact Information |  |
|  |
|
|