
|
The transition to a low-carbon economy represents one of the key
challenges facing leaders in the early 21st century. Our Climate Change Special
Initiative is a cross-functional and cross-industry effort, which brings the
latest insights, experience, and expertise from all parts of the firm to help
advise the world’s leading institutions on the impact of climate change.

 What we do
Service
Offerings
Ideas
Cost curves

 |  | | Costs and potentials for greenhouse gas abatement in the Czech Republic |  | November 2008 The abatement potential and costs of emission reduction in the Czech Republic will depend on the ability to capture energy-efficiency opportunities, the choice of power mix, and the future feasibility of carbon capture and storage. | Launch this article (PDF - 1 MB) |
|
 |  | | China charges up: The electric vehicle opportunity |  | November 2008 China has an opportunity to establish a global position in this nascent but rapidly growing market. | Launch this article (PDF - 244 KB) |
|
 |  | | Helping 'green' products grow |  | October 2008 When customers reach the cash register, they often forget their eco-friendly attitudes. Businesses can do a lot more to help would-be “green” consumers walk their talk. | Launch this article (PDF - 915 KB) |
|
 |  | | How IT can cut carbon emissions |  | October 2008 Information and communications technologies will become a major source of greenhouse gas emissions but can abate far more of them. | Launch this article (PDF - 377 KB) |
|
 |  | | How climate change could affect corporate valuations |  | October 2008 Efforts to reduce climate change can profoundly affect the valuations of many companies, but executives so far seem largely unaware. | Launch this article (PDF - 338 KB) |
|
 |  | | Carbon capture and storage: Assessing the economics |  | September 2008 Carbon capture and storage has potential to play a significant role in the European and global response to climate change. However, there are uncertainties to overcome, and this will impact on its cost. | Launch this article (PDF - 405 KB) |
|
 |  | | Climate change and supply chain management |  | August 2008 Top companies regard climate change as an opportunity to get closer to suppliers—effectively reducing costs and carbon in their supply chains. | Launch this article (PDF - 228 KB) |
|
 |  | | The economics of solar power |  | July 2008 Don't be fooled by technological uncertainty and the continued importance of regulation; solar will become more economically attractive. | Launch this article (PDF - 364 KB) |
|
 |  | | Using energy more efficiently: An interview with the Rocky Mountain Institute's Amory Lovins |  | July 2008 Amory Lovins argues that market forces, not regulation, will play the key role in promoting more efficient energy consumption. | Launch this article (PDF - 437 KB) |
|
 |  | | The carbon productivity challenge: Curbing climate change and sustaining economic growth |  | June 2008 Meeting commonly discussed greenhouse gas abatement paths by 2025 while maintaining economic growth will require a tenfold increase in "carbon productivity," the amount of GDP produced per unit of carbon equivalents emitted. The macroeconomic costs of this "carbon revolution" are likely to be manageable. | Read more on the McKinsey Global Institute site |
|
 |  | | Business strategies for climate change |  | April 2008 Huge value is at stake. The winners will be companies that reposition themselves to seize the opportunities of a low-carbon future. | Read more on the McKinsey Quarterly site |
|
|
|
 |
|
 |  | Contact Information |  |
 | The McKinsey Quarterly |  |
 | Background Information on Climate Change (non-McKinsey documents) |  |
|  |
|
|