
|
|
McKinsey Business Technology is a global entrepreneurial community of over
450 consultants who have committed themselves to the development of this
critical capability for the firm and its clients. Serving on both
technology-related and general consulting engagements, associates grow to become
CEO counselors fluent in one of the most important strategic levers of today and
tomorrow.
|
|
Read more 



 |  | | Revolutionizing data center energy efficiency |  | | Global data center capacity is growing rapidly, costing ever more, and emitting more greenhouse gases. This report outlines ways to enhance data center performance through improved efficiency. | Read more |
|
 |  | | Building the Web 2.0 enterprise: McKinsey Global Survey results |  | The McKinsey Quarterly, July 2008 Companies are using more Web 2.0 tools and technologies than they were last year, sometimes for more complex business purposes, according to McKinsey’s second annual survey on Web 2.0. Companies that are satisfied with their use of these tools are starting to see changes throughout the enterprise. | Read more on the McKinsey Quarterly site |
|
 |  | | The next step in open innovation |  | The McKinsey Quarterly, June 2008 The creation of knowledge, products, and services by online communities of companies and consumers is still in its earliest stages. Who knows where it will lead? | Read more on the McKinsey Quarterly site |
|
 |  | | Meeting the demand for data storage |  | The McKinsey Quarterly, June 2008 As the information storage needs of many large enterprises grow and become more complex, IT executives must have better policies to guide their efforts. | Read more on the McKinsey Quarterly site |
|
 |  | | Eight Business Technology Trends to Watch |  | The McKinsey Quarterly, December 2007 Eight emerging trends are transforming many markets and businesses. Executives should learn to shape the outcome rather than just react to it. | Read more on the McKinsey Quarterly site |
|
 |  | | Setting IT Strategy for Scale and Innovation |  | McKinsey on Business Technology, Fall 2006 Companies manage established businesses differently than they manage new ventures. But too often, information technology is managed with a broad stroke aimed at cutting costs. While most of the IT in many companies should be managed for productivity and cost-savings, technology that supports businesses should be invested in and measured by the same decision-making process used for other investments in those businesses. | Launch this article (PDF - 1.12 MB) |
|
 |  | | A New Way to Manage IT Demand |  | McKinsey on Business Technology, Fall 2006 Companies can get more productivity out of their IT organization by setting up demand organizations that coordinate development requests between the business and the IT supplier. These demand organizations also coordinate requests across business units, avoiding unnecessary duplication and achieving greater economies of scale. | Launch this article (PDF - 1.09 MB) |
|
|
|
|
 |  | Contact Information |  |
 | The McKinsey Quarterly |  |
 | Related Practices |  |
|  |
|
|